http://mediatek.ca:1941 tekradio.mediatek.ca
Now Playing
Request a Song to be Played
You are about to request Guitar Man by Bread
Top Requested Song (5 Number of allowed requests per IP)
Currently there are no results to display.
Top 10 Tracks Played
# | Artist | Title | Count |
---|---|---|---|
1. | Ace Of Base | All That She Wants | 8 |
2. | Whigfield | Saturday Night | 7 |
3. | Technotronic | Pump Up The Jam | 7 |
4. | Kylie Minogue | Can't Get You Out Of My Head | 6 |
5. | Green Day | Boulevard of Broken Dreams | 5 |
6. | R.e.m. | Losing My Religion | 5 |
7. | Sabrina | Boys (Summertime Love) | 5 |
8. | Kenny Loggins | Footloose | 5 |
9. | Bryan Adams | Kids Wanna Rock | 5 |
10. | DJ Aligator Project | Welcome To Future | 5 |
Top 10 Artists Played
Top Arstists
# | Artist | Count |
---|---|---|
1. | Various Artists | 95 |
2. | ACDC | 95 |
3. | 2 Live Crew | 62 |
4. | Metallica | 53 |
5. | Def Leppard | 50 |
6. | The Beatles | 39 |
7. | Elton John | 28 |
8. | Headpins | 25 |
9. | Technotronic | 23 |
10. | creedence clearwater revival | 22 |
Top 10 Albums Played
# | Artist | Title | Count |
---|---|---|---|
1. | Various Artists | 101 Disco Anthems | 77 |
2. | 2 Live Crew | Banned In The USA | 38 |
3. | The Beatles | Anthology 1 | 19 |
4. | 2 Live Crew | As Nasty as They Wanna Be | 17 |
5. | The Beatles | Live at the BBC | 16 |
6. | ACDC | Family Jewels (Disc 2) | 16 |
7. | Elton John | Greatest Hits 1970–2002 | 14 |
8. | Party Mix | Partymix: 11 Megamixes | 13 |
9. | Motley Crue | Girls, Girls, Girls (Remastered) | 12 |
10. | April Wine | 11 |