http://mediatek.ca:1941 tekradio.mediatek.ca
Now Playing
Request a Song to be Played
You are about to request You Give Love A Bad Name by Bon Jovi
Top Requested Song (5 Number of allowed requests per IP)
Currently there are no results to display.
Top 10 Tracks Played
# | Artist | Title | Count |
---|---|---|---|
1. | Ace Of Base | All That She Wants | 8 |
2. | Whigfield | Saturday Night | 7 |
3. | Technotronic | Pump Up The Jam | 7 |
4. | Kylie Minogue | Can't Get You Out Of My Head | 6 |
5. | Kenny Loggins | Footloose | 6 |
6. | Green Day | Boulevard of Broken Dreams | 5 |
7. | Snap | Rhythm Is A Dancer | 5 |
8. | Edward Maya & Vika Jigulina | Stereo Love (Molella Rmx Radio Edit) | 5 |
9. | C & C Music Factory | Gonna Make You Sweat | 5 |
10. | DJ Aligator Project | Welcome To Future | 5 |
Top 10 Artists Played
Top Arstists
# | Artist | Count |
---|---|---|
1. | Various Artists | 95 |
2. | ACDC | 90 |
3. | 2 Live Crew | 62 |
4. | Def Leppard | 53 |
5. | Metallica | 53 |
6. | The Beatles | 39 |
7. | Elton John | 29 |
8. | Headpins | 26 |
9. | creedence clearwater revival | 24 |
10. | Technotronic | 23 |
Top 10 Albums Played
# | Artist | Title | Count |
---|---|---|---|
1. | Various Artists | 101 Disco Anthems | 77 |
2. | 2 Live Crew | Banned In The USA | 38 |
3. | The Beatles | Anthology 1 | 19 |
4. | 2 Live Crew | As Nasty as They Wanna Be | 17 |
5. | The Beatles | Live at the BBC | 16 |
6. | ACDC | Family Jewels (Disc 2) | 15 |
7. | Elton John | Greatest Hits 1970–2002 | 15 |
8. | Party Mix | Partymix: 11 Megamixes | 13 |
9. | Sepultura | A-Lex | 11 |
10. | Motley Crue | Girls, Girls, Girls (Remastered) | 11 |