http://mediatek.ca:1941 tekradio.mediatek.ca
Now Playing
Request a Song to be Played
You are about to request Jingle Bells by Various Artists
Top Requested Song (5 Number of allowed requests per IP)
Currently there are no results to display.
Top 10 Tracks Played
# | Artist | Title | Count |
---|---|---|---|
1. | Whigfield | Saturday Night | 7 |
2. | Technotronic | Pump Up The Jam | 7 |
3. | Ace Of Base | All That She Wants | 7 |
4. | DJ Aligator Project | Welcome To Future | 6 |
5. | Kenny Loggins | Footloose | 6 |
6. | Walter Egan | Magnet And Steel | 5 |
7. | Green Day | Boulevard of Broken Dreams | 5 |
8. | Kylie Minogue | Can't Get You Out Of My Head | 5 |
9. | Don Williams | I Believe In You | 5 |
10. | Snap | Rhythm Is A Dancer | 5 |
Top 10 Artists Played
Top Arstists
# | Artist | Count |
---|---|---|
1. | Various Artists | 97 |
2. | ACDC | 91 |
3. | 2 Live Crew | 61 |
4. | Def Leppard | 51 |
5. | Metallica | 51 |
6. | The Beatles | 40 |
7. | Elton John | 31 |
8. | Headpins | 25 |
9. | creedence clearwater revival | 22 |
10. | Bryan Adams | 21 |
Top 10 Albums Played
# | Artist | Title | Count |
---|---|---|---|
1. | Various Artists | 101 Disco Anthems | 79 |
2. | 2 Live Crew | Banned In The USA | 36 |
3. | The Beatles | Anthology 1 | 19 |
4. | 2 Live Crew | As Nasty as They Wanna Be | 19 |
5. | The Beatles | Live at the BBC | 16 |
6. | Elton John | Greatest Hits 1970–2002 | 16 |
7. | ACDC | Family Jewels (Disc 2) | 15 |
8. | Party Mix | Partymix: 11 Megamixes | 13 |
9. | Jeff Healey Band | Hell to Pay | 10 |
10. | April Wine | 10 |