http://mediatek.ca:1941 tekradio.mediatek.ca
Now Playing
Request a Song to be Played
You are about to request 538 Yearmix By DJ Devious (538 Powermix) by VA
Top Requested Song (5 Number of allowed requests per IP)
Currently there are no results to display.
Top 10 Tracks Played
# | Artist | Title | Count |
---|---|---|---|
1. | Whigfield | Saturday Night | 7 |
2. | Technotronic | Pump Up The Jam | 7 |
3. | Ace Of Base | All That She Wants | 7 |
4. | DJ Aligator Project | Welcome To Future | 6 |
5. | Kenny Loggins | Footloose | 6 |
6. | Kylie Minogue | Can't Get You Out Of My Head | 6 |
7. | Snap | Rhythm Is A Dancer | 5 |
8. | Walter Egan | Magnet And Steel | 5 |
9. | C & C Music Factory | Gonna Make You Sweat | 5 |
10. | Sylvester | You make me feel (Mighty real) | 5 |
Top 10 Artists Played
Top Arstists
# | Artist | Count |
---|---|---|
1. | Various Artists | 97 |
2. | ACDC | 92 |
3. | 2 Live Crew | 64 |
4. | Def Leppard | 53 |
5. | Metallica | 51 |
6. | The Beatles | 40 |
7. | Elton John | 31 |
8. | Headpins | 25 |
9. | creedence clearwater revival | 22 |
10. | Bryan Adams | 21 |
Top 10 Albums Played
# | Artist | Title | Count |
---|---|---|---|
1. | Various Artists | 101 Disco Anthems | 79 |
2. | 2 Live Crew | Banned In The USA | 39 |
3. | The Beatles | Anthology 1 | 19 |
4. | 2 Live Crew | As Nasty as They Wanna Be | 18 |
5. | Elton John | Greatest Hits 1970–2002 | 16 |
6. | The Beatles | Live at the BBC | 16 |
7. | ACDC | Family Jewels (Disc 2) | 15 |
8. | Party Mix | Partymix: 11 Megamixes | 13 |
9. | Motley Crue | Girls, Girls, Girls (Remastered) | 11 |
10. | April Wine | 10 |