http://mediatek.ca:1941 tekradio.mediatek.ca
Now Playing
Request a Song to be Played
You are about to request Drops of Jupiter by Train
Top Requested Song (5 Number of allowed requests per IP)
Currently there are no results to display.
Top 10 Tracks Played
# | Artist | Title | Count |
---|---|---|---|
1. | Ace Of Base | All That She Wants | 8 |
2. | Technotronic | Pump Up The Jam | 7 |
3. | Whigfield | Saturday Night | 7 |
4. | Kylie Minogue | Can't Get You Out Of My Head | 6 |
5. | Kenny Loggins | Footloose | 6 |
6. | R.e.m. | Losing My Religion | 5 |
7. | C & C Music Factory | Gonna Make You Sweat | 5 |
8. | ACDC | That's The Way I Wanna Rock N | 5 |
9. | Green Day | Boulevard of Broken Dreams | 5 |
10. | Snap | Rhythm Is A Dancer | 5 |
Top 10 Artists Played
Top Arstists
# | Artist | Count |
---|---|---|
1. | Various Artists | 95 |
2. | ACDC | 91 |
3. | 2 Live Crew | 62 |
4. | Metallica | 53 |
5. | Def Leppard | 51 |
6. | The Beatles | 39 |
7. | Elton John | 28 |
8. | Headpins | 27 |
9. | Technotronic | 23 |
10. | creedence clearwater revival | 23 |
Top 10 Albums Played
# | Artist | Title | Count |
---|---|---|---|
1. | Various Artists | 101 Disco Anthems | 77 |
2. | 2 Live Crew | Banned In The USA | 38 |
3. | The Beatles | Anthology 1 | 19 |
4. | 2 Live Crew | As Nasty as They Wanna Be | 17 |
5. | The Beatles | Live at the BBC | 16 |
6. | ACDC | Family Jewels (Disc 2) | 15 |
7. | Elton John | Greatest Hits 1970–2002 | 14 |
8. | Party Mix | Partymix: 11 Megamixes | 13 |
9. | Motley Crue | Girls, Girls, Girls (Remastered) | 12 |
10. | Sepultura | A-Lex | 11 |