http://mediatek.ca:1941 tekradio.mediatek.ca
Now Playing
Request a Song to be Played
You are about to request The Long And Winding Road by The Beatles
Top Requested Song (5 Number of allowed requests per IP)
Currently there are no results to display.
Top 10 Tracks Played
# | Artist | Title | Count |
---|---|---|---|
1. | Technotronic | Pump Up The Jam | 8 |
2. | Whigfield | Saturday Night | 7 |
3. | Ace Of Base | All That She Wants | 7 |
4. | Kylie Minogue | Can't Get You Out Of My Head | 6 |
5. | Snap | Rhythm Is A Dancer | 6 |
6. | Edward Maya & Vika Jigulina | Stereo Love (Molella Rmx Radio Edit) | 6 |
7. | R.e.m. | Losing My Religion | 5 |
8. | DJ Aligator Project | Welcome To Future | 5 |
9. | Technotronic | Megamix | 5 |
10. | Marvin Gaye | Sexual Healing | 5 |
Top 10 Artists Played
Top Arstists
# | Artist | Count |
---|---|---|
1. | Various Artists | 101 |
2. | ACDC | 88 |
3. | 2 Live Crew | 70 |
4. | Def Leppard | 55 |
5. | Metallica | 44 |
6. | The Beatles | 38 |
7. | Elton John | 30 |
8. | Technotronic | 25 |
9. | Headpins | 24 |
10. | AC; DC | 22 |
Top 10 Albums Played
# | Artist | Title | Count |
---|---|---|---|
1. | Various Artists | 101 Disco Anthems | 80 |
2. | 2 Live Crew | Banned In The USA | 41 |
3. | 2 Live Crew | As Nasty as They Wanna Be | 21 |
4. | The Beatles | Anthology 1 | 19 |
5. | Elton John | Greatest Hits 1970–2002 | 16 |
6. | The Beatles | Live at the BBC | 15 |
7. | Motley Crue | Girls, Girls, Girls (Remastered) | 14 |
8. | ACDC | Family Jewels (Disc 2) | 12 |
9. | April Wine | 11 | |
10. | ACDC | Family Jewels (Disc 1) | 11 |