http://mediatek.ca:1941 tekradio.mediatek.ca
Now Playing
Request a Song to be Played
You are about to request Thunderstruck by ACDC
Top Requested Song (5 Number of allowed requests per IP)
Currently there are no results to display.
Top 10 Tracks Played
# | Artist | Title | Count |
---|---|---|---|
1. | Ace Of Base | All That She Wants | 7 |
2. | Whigfield | Saturday Night | 7 |
3. | Technotronic | Pump Up The Jam | 7 |
4. | DJ Aligator Project | Welcome To Future | 6 |
5. | Kylie Minogue | Can't Get You Out Of My Head | 5 |
6. | Kenny Loggins | Footloose | 5 |
7. | Technotronic | Megamix | 5 |
8. | Don Williams | I Believe In You | 5 |
9. | Sylvester | You make me feel (Mighty real) | 5 |
10. | Snap | Rhythm Is A Dancer | 5 |
Top 10 Artists Played
Top Arstists
# | Artist | Count |
---|---|---|
1. | Various Artists | 96 |
2. | ACDC | 87 |
3. | 2 Live Crew | 61 |
4. | Def Leppard | 51 |
5. | Metallica | 51 |
6. | The Beatles | 40 |
7. | Elton John | 30 |
8. | Headpins | 26 |
9. | Madonna | 22 |
10. | creedence clearwater revival | 22 |
Top 10 Albums Played
# | Artist | Title | Count |
---|---|---|---|
1. | Various Artists | 101 Disco Anthems | 79 |
2. | 2 Live Crew | Banned In The USA | 36 |
3. | The Beatles | Anthology 1 | 19 |
4. | 2 Live Crew | As Nasty as They Wanna Be | 19 |
5. | The Beatles | Live at the BBC | 16 |
6. | Elton John | Greatest Hits 1970–2002 | 14 |
7. | Party Mix | Partymix: 11 Megamixes | 13 |
8. | ACDC | Family Jewels (Disc 2) | 12 |
9. | ACDC | Who Made Who | 10 |
10. | Motley Crue | Girls, Girls, Girls (Remastered) | 10 |