http://mediatek.ca:1941 tekradio.mediatek.ca
Now Playing
Request a Song to be Played
You are about to request Glory Days by 031 Bruce Springsteen
Top Requested Song (5 Number of allowed requests per IP)
Currently there are no results to display.
Top 10 Tracks Played
# | Artist | Title | Count |
---|---|---|---|
1. | Whigfield | Saturday Night | 7 |
2. | Technotronic | Pump Up The Jam | 7 |
3. | Snap | Rhythm Is A Dancer | 6 |
4. | Green Day | Boulevard of Broken Dreams | 6 |
5. | Ace Of Base | All That She Wants | 6 |
6. | Kenny Loggins | Footloose | 5 |
7. | Don Williams | I Believe In You | 5 |
8. | Urban Cookie Collective | The Key, The Secret | 5 |
9. | Marvin Gaye | Sexual Healing | 5 |
10. | Sylvester | You make me feel (Mighty real) | 5 |
Top 10 Artists Played
Top Arstists
# | Artist | Count |
---|---|---|
1. | Various Artists | 96 |
2. | ACDC | 78 |
3. | 2 Live Crew | 61 |
4. | Metallica | 54 |
5. | Def Leppard | 47 |
6. | The Beatles | 41 |
7. | Elton John | 32 |
8. | Headpins | 26 |
9. | Madonna | 21 |
10. | creedence clearwater revival | 21 |
Top 10 Albums Played
# | Artist | Title | Count |
---|---|---|---|
1. | Various Artists | 101 Disco Anthems | 76 |
2. | 2 Live Crew | Banned In The USA | 34 |
3. | 2 Live Crew | As Nasty as They Wanna Be | 20 |
4. | The Beatles | Anthology 1 | 19 |
5. | The Beatles | Live at the BBC | 18 |
6. | Elton John | Greatest Hits 1970–2002 | 16 |
7. | Party Mix | Partymix: 11 Megamixes | 12 |
8. | ACDC | Family Jewels (Disc 2) | 11 |
9. | Various Artists | 90 Hits Of The 90s | 10 |
10. | ACDC | Who Made Who | 9 |